Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-P1650P | 1320/1650 | 1452/1815 | 4012-46TAG3A | 370 | View Models | |
LH-P1850P | 1480/1850 | 1600/2000 | 4016TAG1A | 383 | View Models | |
LH-P2000P | 1600/2000 | 1800/2250 | 4016TAG2A | 434 | View Models | |
LH-P2250P | 1800/2250 | 2000/2500 | 4016-61TRG3 | 473 | View Models | |
LH-P450P | 360/450 | 400/500 | 2506C-E15TAG1 | 95 | View Models | |
LH-P590P | 472/590 | 520/650 | 2806C-E18TAG1A | 123 | View Models | |
LH-P500P | 400/500 | 440/550 | 2506C-E15TAG2 | 106 | View Models |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
Copyright @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD All Rights Reserved. Network Supported