Diesel Generator set 50HZ
Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-S350P | 250/350 | 300/375 | DC13 320A 02-61 | 70 | View Models | |
LH-S400P | 320/400 | 352/440 | DC13 320A 02-62 | 81 | View Models | |
LH-S450P | 360/450 | 400/500 | DC13 320A 02-64 | 90.8 | View Models | |
LH-S550P | 400/500 | 440/550 | DC13 320A 02-64 | 103.5 | View Models | |
LH-S550P | 440/550 | 480/600 | DC13 320A 02-65 | 114 | View Models | |
LH-P450P | 360/450 | 400/500 | 2506C-E15TAG1 | 95 | View Models | |
LH-P590P | 472/590 | 520/650 | 2806C-E18TAG1A | 123 | View Models | |
LH-P500P | 400/500 | 440/550 | 2506C-E15TAG2 | 106 | View Models |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
Copyright @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD All Rights Reserved. Network Supported