Electric Generator With Diesel Engine
Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-P500P | 400/500 | 440/550 | 2806C-E15TAG2 | 106 | View Models | |
LH-P590P | 472/590 | 520/650 | 2806C-E18TAG1A | 123 | View Models | |
LH-P650P | 520/650 | 560/700 | 2806A-E18TAG2 | 132 | View Models | |
LH-P750P | 600/750 | 660/825 | 4006-23TAG2A | 157 | View Models | |
LH-P1250P | 1000/1250 | 1108/1385 | 4012-46TWG2A | 259 | View Models | |
LH-P1650P | 1320/1650 | 1452/1815 | 4012-46TAG3A | 370 | View Models | |
LH-P2250P | 1800/2250 | 2000/2500 | 4016-61TRG3 | 473 | View Models | |
LH-F16P | 12.8/16 | 14/17.5 | 4DW81-23D | 4.6 | View Models | |
LH-F30P | 24/30 | 26.4/33 | 4DX21-45D | 8.7 | View Models | |
LH-F40P | 32/40 | 35/44 | 4DX21-53D-HMS20W | 10.4 | View Models | |
LH-F50P | 45/60 | 52/66 | 4DX23-78D-HMS20W | 14.3 | View Models | |
LH-F85P | 68/85 | 74.8/93.5 | CA4DF2-12D | 20.7 | View Models |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
Copyright @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD All Rights Reserved. Network Supported