Power range from 5KVA ~5000KVA,engine brand include CUMMINS, PERKINS, MTU, SCANIA, VOLVO, DOOSAN, SDEC, KOHLER, KUBOTA, BAUDOUIN, WEICHAI, FAWDE.Alternator brand include Leroy somer,Stamford,etc.
Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-M2300P | 1840/2300 | 2000/2500 | 16V 4000 G63 | 446.8 | View Models | |
LH-M2500P | 2000/2500 | 2200/2750 | 20V 4000 G23 | 510.7 | View Models | |
LH-M2750P | 2200/2750 | 2460/3075 | 20V 4000 G23 | 556 | View Models | |
LH-M3000P | 2400/3000 | 2640/3300 | 20V 4000 G63L | 592 | View Models | |
LH-M450P | 360/450 | N.A | 10V 1600 G10F | 101.8 | View Models | |
LH-M500P | 400/500 | N.A | 10V 1600 G20F | 108.9 | View Models | |
LH-M500S | N.A | 400/500 | 10V 1600 G70F | 108.9 | View Models | |
LH-M563S | N.A | 450/563 | 10V 1600 G80F | 117.5 | View Models | |
LH-M650S | N.A | 520/650 | 12V 1600 G70F | 128.6 | View Models | |
LH-M713S | N.A | 570/713 | 12V 1600 G80F | 141.6 | View Models | |
LH-M600P | 480/600 | N.A. | 12V 1600 G10F | 117 | View Models | |
LH-M650P | 520/650 | N.A | 12V 1600 G20F | 128.6 | View Models |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
Copyright @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD All Rights Reserved. Network Supported