Power range from 5KVA ~5000KVA,engine brand include CUMMINS, PERKINS, MTU, SCANIA, VOLVO, DOOSAN, SDEC, KOHLER, KUBOTA, BAUDOUIN, WEICHAI, FAWDE.Alternator brand include Leroy somer,Stamford,etc.
Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-M1250P | 1000/1250 | N.A | 18V 2000 G26F | 242.2 | View Models | |
LH-M1400P | N.A | 1120/1400 | 18V 2000 G76F | 285 | View Models | |
LH-M1375P | 1100/1375 | N.A | 12V 4000 G14 RF | 278 | View Models | |
LH-M1650P | 1320/1650 | N.A | 12V4000G14F | 342.2 | View Models | |
LH-M1838P | 1470/1838 | N.A | 12V 4000 G24F | 419.4 | View Models | |
LH-M2050P | 1640/2050 | N.A | 16V4000G14F | 433.3 | View Models | |
LH-M2200P | 1760/2200 | N.A | 16V 4000 G24F | 471.1 | View Models | |
LH-M2500P | 2000/2500 | N.A | 20V 4000 G14F | 508.9 | View Models | |
LH-M2750P | 2200/2750 | N.A | 20V 4000 G24F | 574.4 | View Models | |
LH-M3000P | 2400/3000 | N.A | 20V 4000 G34F | 599.1 | View Models | |
LH-M3200P | 2560/3200 | N.A | 20V 4000 G44F | 653 | View Models | |
LH-M1800S | N.A | 1440/1800 | 12V 4000 G74F | 377.6 | View Models |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
Copyright @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD All Rights Reserved. Network Supported