Picture | Model | PRP kW/kVA | ESP kW/kVA | Engine | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LHX-S300P | 240/300 | 264/360 | DC09 072A02-12 | 64.7 | View Models | |
LHX-S280P | 224/280 | 246/308 | DC09 072A02-11 | 58.9 | View Models | |
LH-S300P | 240/300 | 264/330 | DC09072A02-13 | 61.7 | View Models | |
LH-S275P | 220/275 | 240/300 | DC09072A02-12 | 56.7 | View Models | |
LH-S250P | 200/250 | 220/275 | DC09072A02-11 | 50.9 | View Models |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
Copyright @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD All Rights Reserved. Network Supported